Kies uw abonnement om te beginnen
Op elk moment opzegbaar • Ongebruikte credits blijven geldig
Starter
Ideaal om mee te beginnen
Alle Modellen 20% Goedkoper
Alle Premium AI-modellen
2 Gelijktijdige Generaties
Privé Generatie
Reclamevrije ervaring
Geen watermerk
Prioriteitsverwerkingswachtrij
Prioritaire Ondersteuning
Commerciële Licentie
Onbeperkte opslag
AI-modellen (20% korting)
Onbeperkt
Voor powergebruikers en teams
Alle Modellen Onbeperkt
Alle Premium AI-modellen
8 Gelijktijdige Generaties
Privé Generatie
Reclamevrije ervaring
Geen watermerk
Prioriteitsverwerkingswachtrij
Prioritaire Ondersteuning
Commerciële Licentie
Onbeperkte opslag
AI-modellen (ONBEPERKT)
Pro
Het beste voor professionals
Alle Modellen 40% Goedkoper
Alle Premium AI-modellen
4 Gelijktijdige Generaties
Privé Generatie
Reclamevrije ervaring
Geen watermerk
Prioriteitsverwerkingswachtrij
Prioritaire Ondersteuning
Commerciële Licentie
Onbeperkte opslag
AI-modellen (40% korting)
Waarom Kiezen voor een Jaarplan?
Enorme Besparingen
- Bespaar $250/jaar op Starter
- Bespaar $760/jaar op Pro
- Bespaar $900/jaar op Unlimited
Modelkortingen
- Starter: 20% OFF, Pro/Unlimited: 40% OFF
- Nano Banana: 30 → 24 (Starter) / 18 (Pro)
- Nano Banana 2: 40 → 32 (Starter) / 24 (Pro)
- Veo 3: 100 → 80 (Starter) / 60 (Pro)
Exclusieve Voordelen
- Toegang tot alle Premium-modellen (Nano Banana Pro, Sora 2 Pro, Kling Master, etc.)
- Veo 3.1 Premium vanaf Starter
- Commerciële licentie inbegrepen
- Prijs vastgezet voor 12 maanden
Echt Voorbeeld
- Maandelijks: $0.36/afbeelding
- Jaarlijks: $0.24/afbeelding
- Dat is 33% goedkoper!
Vergelijk alle abonnementen
| Functies | StarterMaandelijks | JAARLIJKS StarterJaarlijks | ProMaandelijks | JAARLIJKS ProJaarlijks | OnbeperktMaandelijks | JAARLIJKS OnbeperktJaarlijks |
|---|---|---|---|---|---|---|
| Prijs | $29.99 /maand | $8.3 /maand | $89.99 /maand | $70 /maand Bespaar 22% | $149.99 /maand | $75 /maand Bespaar 50% |
| Tegoed | 2,500/maand | 10,000/jaar | 10,000/maand | 120,000/jaar | Onbeperkt | Onbeperkt |
| Gelijktijdige Generatie | 1 | 2 | 3 | 4 | 5 | 8 |
| Zonder watermerk | ||||||
| Commerciële Licentie | ||||||
| AI-modellen korting | Normaal | Bespaar 20% | Normaal | Bespaar 40% | Bespaar 100% | Bespaar 100% |
| Beeldmodellen | ||||||
Nano Banana | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis |
Nano Banana 2 | 40 | 4032 | 40 | 4024 | 40Gratis | 40Gratis |
Nano Banana Pro | 4032 | 4024 | 40Gratis | 40Gratis | ||
Seedream 4.0 | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis |
Seedream 5.0 Lite | 40 | 4024 | 40 | 4024 | 40Gratis | 40Gratis |
GPT-4o Image | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis |
Flux Kontext Pro | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis |
Flux Kontext Max | 40 | 4032 | 40 | 4024 | 40Gratis | 40Gratis |
Qwen Image Edit | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis |
Grok Imagine Image | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis |
| Videomodellen | ||||||
Veo 3 | 100 | 10080 | 100 | 10060 | 100Gratis | 100Gratis |
Veo 3.1 Basic | 150 | 150120 | 150 | 15090 | 150Gratis | 150Gratis |
Veo 3.1 Premium | 200160 | 200 | 200120 | 200Gratis | 200Gratis | |
Sora 2 | 150 | 15090 | 150 | 15090 | 150Gratis | 150Gratis |
Sora 2 Pro | 200120 | 200120 | 200Gratis | 200Gratis | ||
Kling 2.5 | 100 | 10060 | 100 | 10060 | 100Gratis | 100Gratis |
Kling 2.1 Pro | 120 | 12072 | 120 | 12072 | 120Gratis | 120Gratis |
Kling 2.1 Master | 200120 | 200120 | 200Gratis | 200Gratis | ||
Seedance 1.0 Lite | 20 | 1812 | 20 | 1812 | 18Gratis | 18Gratis |
Seedance 1.0 Pro | 40 | 4032 | 40 | 4024 | 40Gratis | 40Gratis |
Seedance 1.5 Pro | 80 | 8064 | 80 | 8048 | 80Gratis | 80Gratis |
Wan 2.5 | 100 | 10060 | 100 | 10060 | 100Gratis | 100Gratis |
Runway Gen 4 | 100 | 10060 | 100 | 10060 | 100Gratis | 100Gratis |
Grok Imagine Video | 100 | 10060 | 100 | 10060 | 100Gratis | 100Gratis |
| Features | StarterMonthly | JAARLIJKS StarterYearly | ProMonthly | JAARLIJKS ProYearly | OnbeperktMonthly | JAARLIJKS OnbeperktYearly |
|---|---|---|---|---|---|---|
| Price | $30 /mo | $25 /mo -17% | $90 /mo | $70 /mo -22% | $150 /mo | $75 /mo -50% |
| Credits | 2.5K | 30K | 10K | 120K | ∞ | ∞ |
| Veo 3 | 200 | 200 120 | 200 | 200 120 | 200 Gratis | 200 Gratis |
| Veo 3.1 Basic | 150 90 | 150 | 150 90 | 150 Gratis | 150 Gratis | |
| Veo 3.1 Premium | 200 120 | 200 120 | 200 Gratis | 200 Gratis | ||
| Nano Banana | 30 | 30 18 | 30 | 30 18 | 30 Gratis | 30 Gratis |
| Nano Banana 2 | 40 | 40 32 | 40 | 40 24 | 40 Gratis | 40 Gratis |
| AI Models Discount | Regular | Bespaar 40% | Regular | Bespaar 40% | Bespaar 100% | Bespaar 100% |
| Concurrent Generation | 1 | 2 | 3 | 4 | 5 | 8 |
| Watermark | ||||||
| Commercial |
💡 Kies Jaarlijks en Bespaar tot 50% + Ontvang 40% OFF% op Alle AI-modellen + Commerciële Licentie!